Find your perfect activewear fit. All measurements are given in inches and centimeters (cm).
| SIZE | LENGTH | WAIST | BUST |
|---|---|---|---|
| XS / 6 | - | - | - |
| S / 8 | 8.7 | 22.0 | 24.0 |
| M / 10 | 9.1 | 23.6 | 26.0 |
| L / 12 | 9.4 | 25.2 | 28.0 |
| XL / 14 | 9.8 | 26.8 | 29.9 |
| SIZE | WAIST | HIP | LENGTH |
|---|---|---|---|
| S/4 | 20.5 | 26.8 | 41.9 |
| M/6 | 22 | 28.3 | 42.3 |
| L/8 | 23.6 | 29.9 | 42.7 |
| XL/10 | 25.2 | 31.5 | 43.1 |
| SIZE | LENGTH | WAIST | BUST |
|---|---|---|---|
| XS / 6 | - | - | - |
| S / 8 | 22 | 56 | 61 |
| M / 10 | 23 | 60 | 66 |
| L / 12 | 24 | 64 | 71 |
| XL / 14 | 25 | 68 | 76 |
| SIZE | WAIST | HIP | LENGTH |
|---|---|---|---|
| S/4 | 52 | 68 | 106.5 |
| M/6 | 56 | 72 | 107.5 |
| L/8 | 60 | 76 | 108.5 |
| XL/10 | 64 | 80 | 109.5 |
True to size with a supportive, streamlined fit
Medium support for training and conditioning
Designed for unrestricted movement and stability
OlyTech premium performance fabric
Smooth, sleek, second-skin feel
Unrestricted movement and shape retention
Breathable
Quick-drying & Resilient for high-output training
Moisture-managing
Cool-to-the-touch finish for elevated performance wear
90% Nylon, 10% Spandex
Machine wash cold, low temperature
Tumble dry low
Do not bleach
Do not dry clean
Do not iron
Buy our premium fitness apparel and unlock exclusive gym accessories worth $50–$200+.
Sorry, no reviews match your current selections
|
|
|
Early access to new collections, gifts and exclusive member bundles
Early access to new collections, gifts and exclusive member bundles

This set looks even better in person. Really premium feel overall.
Absolutely love this set. Very breathable during workouts.
Absolutely love this set. The fabric feels smooth and supportive.
One of the best sets I’ve tried. Looks clean and elevated.
Fits perfectly and feels amazing. The fabric feels smooth and supportive.