Find your perfect activewear fit. All measurements are given in inches and centimeters (cm).
| SIZE | LENGTH | WAIST | BUST |
|---|---|---|---|
| XS / 6 | - | - | - |
| S / 8 | 8.7 | 22.0 | 24.0 |
| M / 10 | 9.1 | 23.6 | 26.0 |
| L / 12 | 9.4 | 25.2 | 28.0 |
| XL / 14 | 9.8 | 26.8 | 29.9 |
| SIZE | WAIST | HIP | LENGTH |
|---|---|---|---|
| XS/S | 24 | 29.5 | 34 |
| S/M | 25.6 | 31.1 | 35 |
| M/L | 27.2 | 32.7 | 36 |
| L/XL | 28.7 | 34.3 | 37 |
| SIZE | LENGTH | WAIST | BUST |
|---|---|---|---|
| XS / 6 | - | - | - |
| S / 8 | 22 | 56 | 61 |
| M / 10 | 23 | 60 | 66 |
| L / 12 | 24 | 64 | 71 |
| XL / 14 | 25 | 68 | 76 |
| SIZE | WAIST | HIP | LENGTH |
|---|---|---|---|
| XS/S | 61 | 75 | 86 |
| S/M | 65 | 79 | 89 |
| M/L | 69 | 83 | 91 |
| L/XL | 73 | 87 | 94 |
True to size with a supportive, streamlined fit
Medium support for training and conditioning
Designed for unrestricted movement and stability
OlyTech premium performance fabric
Smooth, sleek, second-skin feel
Unrestricted movement and shape retention
Breathable
Quick-drying & Resilient for high-output training
Moisture-managing
Cool-to-the-touch finish for elevated performance wear
90% Nylon, 10% Spandex
Machine wash cold, low temperature
Tumble dry low
Do not bleach
Do not dry clean
Do not iron
Buy our premium fitness apparel and unlock exclusive gym accessories worth $50–$200+.
Sorry, no reviews match your current selections
|
|
|
Early access to new collections, gifts and exclusive member bundles
Early access to new collections, gifts and exclusive member bundles

Super impressed with this set. Really premium feel overall.
Absolutely love this set. Very breathable during workouts.
Very comfortable and flattering set. Perfect for both training and daily wear.
Fits perfectly and feels amazing. Looks clean and elevated.
Very comfortable and flattering set. Feels high-end and durable.