Find your perfect activewear fit. All measurements are given in inches and centimeters (cm).
| SIZE | LENGTH | WAIST | BUST |
|---|---|---|---|
| XS / 6 | - | - | - |
| S / 8 | 8.7 | 22.0 | 24.0 |
| M / 10 | 9.1 | 23.6 | 26.0 |
| L / 12 | 9.4 | 25.2 | 28.0 |
| XL / 14 | 9.8 | 26.8 | 29.9 |
| SIZE | WAIST | HIP | LENGTH |
|---|---|---|---|
| XS/S | 24 | 29.5 | 34 |
| S/M | 25.6 | 31.1 | 35 |
| M/L | 27.2 | 32.7 | 36 |
| L/XL | 28.7 | 34.3 | 37 |
| SIZE | LENGTH | WAIST | BUST |
|---|---|---|---|
| XS / 6 | - | - | - |
| S / 8 | 22 | 56 | 61 |
| M / 10 | 23 | 60 | 66 |
| L / 12 | 24 | 64 | 71 |
| XL / 14 | 25 | 68 | 76 |
| SIZE | WAIST | HIP | LENGTH |
|---|---|---|---|
| XS/S | 61 | 75 | 86 |
| S/M | 65 | 79 | 89 |
| M/L | 69 | 83 | 91 |
| L/XL | 73 | 87 | 94 |
True to size with a relaxed, flexible fit
Low compression for unrestricted movement
Designed for comfort-first wear
Ultra-soft OlyFlow comfort fabric
Smooth to the touch
Buttery feel for all-day comfort
Enhanced stretch
Lightweight & Fluid Movement
Breathable & Flexible
Moisture-managing for everyday wear
78% Nylon, 22% Spandex
Machine wash cold, low temperature
Tumble dry low
Do not bleach
Do not dry clean
Do not iron
Buy our premium fitness apparel and unlock exclusive gym accessories worth $50–$200+.
Sorry, no reviews match your current selections
|
|
|
Early access to new collections, gifts and exclusive member bundles
Early access to new collections, gifts and exclusive member bundles

Didn’t expect this set to be this good. Looks clean and elevated.
Didn’t expect this set to be this good. Great stretch and holds shape well.
One of the best sets I’ve tried. The fabric feels smooth and supportive.
Really happy with this set. The fabric feels smooth and supportive.
Very comfortable and flattering set. Perfect for both training and daily wear.